Owner | Cristian_Mv |
Status | online |
IP | mc.mineverso.com |
Website | www.mineverso.com/ |
Players | 8/595 |
Version | 61.19 |
Rank | 262 |
Votes | 803 |
Uptime | 99.6% |
Last Ping | 6 minutes ago |
Country | Spain |
Tags | CreativeEconomyMini GamesSkyblockSkywarsSurvivalVanilla |
mc.mineverso.com <---- IP
Servidor siempre actualizado, libre de lag y un staff atento a tus necesidades. Actualmente contamos con 7 modalidades: Survival, SkyBlock, BedWars, SkyWars, Creativo, Arcade, Vanilla y CTW.